| 1st Year | |
| 1st Semester | 2nd Semester |
| Arabic Language 1 | Arabic Language 2 |
| English Language 1 | English Language 2 |
| Islamic Culture 1 | Macro-economics |
| Sudanese Studies | Maths. 2 |
| Micro-economics 1 | Financial Accounting 2 |
| Maths. 1 | Statistics 2 |
| Statistics 1 | Management Principles |
| Financial Accounting 1 | Insurance Principles |
| Computer Principles | Introduction to Social and Political Sciences |
| 2nd Year | |
| 1st Semester | 2nd Semester |
| Islamic Culture 2 | Systems Design and Analysis |
| Micro-economics 2 | Macr0-economics 2 |
| Database Systems | Marketing Principles |
| Mathematical Finance | Commercial Law |
| Principles of Money and Banks | Financial and Banking Systems in Sudan |
| Islamic Insurance | General Finance |
| Jurisprudence of Financial Transactions | Islamic Banks |
| Islamic Economics 1 | |
| 3rd Year | |
| 1st Semester | 2nd Semester |
| e-Business | Research Methodology |
| Sudan Economy 1 | Firms Accounts 2 |
| Economic Planning and Development | Mathematical Economy 2 |
| Firms Accounts 1 | Foreign Trade Finance 2 |
| International Economy 1 | Financial Management |
| History of Economic Thought | Financial Markets and Institutions |
| Foreign Trade Finance 1 | Sudan Economy 2 |
| Mathematical Economy 1 | International Economy 2 |
| Feasibility Study and Projects Evaluation | |
| 4th Year | |
| 1st Semester | 2nd Semester |
| Micro-economics 3 | Macro-economics 3 |
| Econometrics 1 | Financial Services Marketing |
| Management Information Systems | Financial Engineering |
| Financial Analysis | Financial Risk Management |
| Quantitative Economic Data sis | Economical Management |
| Investment Portfolios | Ethics of Business and Social Responsibility |
| Industrial Economy | Monetary Theory |
| Information Economy | Econometrics 2 |
| Business Economy | Partial Fulfillment Research |